Boys U15 Div 2 Orange
Field | Home | Score | Away | Score | ||
Saturday | 10:30 am | MacNeill North/1 | Team A | 2 | Team B | 1 |
12:00 pm | MacNeill North/1 | Team C | 2 | Team D | 4 | |
1:30 pm | MacNeill North/1 | Team E | 5 | Team A | 0 | |
3:00 pm | MacNeill North/1 | Team B | 3 | Team C | 1 | |
4:30pm | MacNeill North/1 | Team D | 0 | Team E | 1 | |
Sunday | 9:00 am | Brighouse | Team C | 4 | Team E | 0 |
10:30 am | Brighouse | Team B | 1 | Team D | 3 | |
12:00 pm | Richmond High | Team A | 2 | Team C | 1 | |
1:30 pm | Brighouse | Team E | 3 | Team B | 2 | |
3:00 pm | Brighouse | Team A | 0 | Team D | 3 | |
Game 1 | Game 2 | Game 3 | Game 4 | Total | |||||||
Team | Pts | +/- | Pts | +/- | Pts | +/- | Pts | +/- | Pts | +/- | |
A | RUFC Athletic | 3 | +1 | 0 | -3 | 3 | +1 | 0 | -3 | 6 | -4 |
B | CMF Liverpool | 0 | -1 | 3 | +2 | 0 | -2 | 0 | -1 | 3 | -2 |
C | CFC 09M WH | 0 | -2 | 0 | -2 | 3 | +3 | 0 | -1 | 3 | -2 |
D | OFC 09B Team | 3 | +2 | 0 | -1 | 3 | +2 | 3 | +3 | 9 | +6 |
E | Nanaimo United | 3 | +3 | 3 | +1 | 0 | -3 | 3 | +1 | 9 | +2 |
Winner – Nanaimo United (defeated OFC on head to head result, 1st tie breaker)
Runner-Up – OFC 09B Team
3rd – RUFC Athletic
4th – CMF Liverpool (defeated CFC on head to head result, 1st tiebreaker)
5th – CFC 09 White