Boys U15 Div 1
Field | Home | Score | Away | Score | |||
Saturday | 12:00pm | South Arm 4 | Team A | 1 | Team B | 1 | |
1:30 pm | McMath | Team C | 0 | Team D | 2 | ||
4:30pm | South Arm 3 | Team B | 1 | Team C | 0 | ||
4:30pm | South Arm 4 | Team D | 2 | Team A | 0 | ||
Sunday | 9:00 am | South Arm 2 | Team B | 1 | Team D | 1 | |
10:30 am | South Arm 2 | Team C | 0 | Team A | 2 | ||
1:30 pm | South Arm 2 | NDFC Delta | 2 | PCEFC | 2 | Consolation 3v4 | |
3:00 pm | South Arm 2 | OFC | 3 | KYSA | 0 | Finals 1v2 |
Okanagan FC – Winner Kamloops YSA – Runner-Up
Game 1 | Game 2 | Game 3 | Total | Place | ||||||
Team | Pts | +/- | Pts | +/- | Pts | +/- | Pts | +/- | ||
A | NDFC Delta Selects | 1 | 0 | 0 | -2 | 3 | +2 | 3 | 0 | 3 |
B | KYSA Blaze | 1 | 0 | 3 | +1 | 1 | 0 | 5 | +1 | 2 |
C | PCEFC FUSION | 0 | -2 | 0 | -1 | 0 | -2 | 0 | -5 | 4 |
D | OFC 09B Team 1 | 3 | +2 | 3 | +2 | 1 | 0 | 7 | +4 | 1 |